Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 171
Columbus 1 Miranova Place 1 $675,000 73
Columbus 1140 Forest Condo 1 $249,900 16
Columbus 14th Hole Condominiums 1 $649,900 9
Columbus 25 Jeffrey Park/italian Village 1 $624,900 69
Columbus 570 Lofts Condominium/brewery District 1 $369,500 62
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 106
Columbus 8 On The Square 1 $310,000 66
Columbus 828 At The Yard 1 $539,900 34
Columbus Acropolis 1 $249,900 59
Columbus Alice Marion 1 $162,000 23
Columbus Alkire Park 5 $210,140 46
Columbus Almada 1 $159,900 46
Columbus Alum Creek Village 1 $219,900 35
Columbus Amberfield At Big Walnut 1 $418,900 68
Columbus Amberlea Village 1 $274,900 57
Columbus Amvet Homestead Sub 2 1 $129,900 97
Columbus Andover 1 $275,000 8
Columbus Arena District Lofts 1 $215,000 27
Columbus Arlington Park 2 $169,450 37
Columbus Arlington Pointe 1 $225,000 17
Columbus Asherton Woods 1 $350,000 10
Columbus Asheville Commons 1 $559,000 8
Columbus Atrium Lofts 1 $194,900 378
Columbus Avondale 1 $119,900 48
Columbus Baby Farms 1 $210,000 20
Columbus Barnett Hts 1 $227,000 105
Columbus Beaumont 2 $244,200 30
Columbus Beechcroft 2 $129,900 78
Columbus Beecher Crossing N 1 $499,900 182
Columbus Beechwold/ Clintonville 1 $395,000 124
Columbus Belmont 1 $249,900 154
Columbus Bercley Woods 1 $354,900 147
Columbus Berwick 3 $387,933 120
Columbus Berwick Manor 2 $187,950 31
Columbus Berwick Manor 2 1 $114,900 21
Columbus Berwick Manor 3 1 $213,900 199
Columbus Berwyn 1 $335,000 98
Columbus Bethel Commons 4 $246,450 68
Columbus Bethel Village 4 $275,950 46
Columbus Bethel Woods 1 $235,000 25
Columbus Bexley 3 $646,600 71
Columbus Bexley View Acres 1 $175,000 6
Columbus Bexley/easte Gate 1 $459,900 97
Columbus Big Run Village 1 $274,000 49
Columbus Blackburn 1 $130,000 156
Columbus Blacklick Estate 1 $165,000 45
Columbus Blacklick Estates 9 $237,633 64
Columbus Blacklick Estates 2 1 $220,000 15
Columbus Blendon Grove 1 $239,900 44
Columbus Blendon Park 2 $268,700 109
Columbus Blendon Park Condominiums 1 $274,900 22
Columbus Blendon Reserve 1 $299,900 44
Columbus Boulevard Green 1 $389,000 15
Columbus Brandy Oaks Condominiums 2 $224,900 164
Columbus Brandywine Meadows 1 $334,900 7
Columbus Brent 1 $209,900 22
Columbus Brenthurst 2 $346,000 35
Columbus Brentwood 1 $309,900 18
Columbus Brentwood Estate 1 $329,977 22
Columbus Brentwood Estates 1 $314,900 143
Columbus Brewers Gate 1 $349,000 36
Columbus Brewery District 1 $2,200,000 65
Columbus Brittany Hills 1 $189,900 76
Columbus Brittany Place 2 $355,950 88
Columbus Broadland Pl 1 $219,900 174
Columbus Bronx 1 $124,700 71
Columbus Brookshire 1 $289,900 34
Columbus Brookshire Park 1 $180,000 20
Columbus Brookshire South 1 $320,000 32
Columbus Brookside Estates 3 $529,967 56
Columbus Brookside Woods 1 $500,000 10
Columbus Brunswick Estates 1 $359,900 134
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 337
Columbus Bryden Row 2 $532,500 122
Columbus Bryn Mawr 1 $495,900 17
Columbus Buggyworks! 1 $280,000 13
Columbus Bulens Fairwood Pk 1 $44,900 76
Columbus Burnham Square / Arena District 2 $594,900 152
Columbus Burwell Court 1 $374,900 48
Columbus Butler Farms 1 $439,900 15
Columbus Byrne & Peters 1 $169,000 1
Columbus Campus Area 1 $475,000 3
Columbus Canterbury 1 $2,149,800 204
Columbus Canterbury Village 1 $1,219,500 31
Columbus Caravan Village 1 $75,000 7
Columbus Carlyle's Watch / Downtown Columbus 2 $295,450 114
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 14
Columbus Carriage Hill 1 $214,900 160
Columbus Cassady's Fifth 1 $25,000 63
Columbus Central Bexley 2 $1,089,750 12
Columbus Central Clintonville 2 $637,500 25
Columbus Central Eastmoor 2 $520,000 23
Columbus Chapel Hill Condo 1 $199,900 100
Columbus Charleston Place 1 $159,900 63
Columbus Chaseland Manor 1 $257,000 30
Columbus Chatterton Commons 7 $282,456 229
Columbus Chatterton East Sec 01 1 $305,000 41
Columbus Chatterton Gardens 1 $234,900 30
Columbus Chelsea Place 1 $167,900 9
Columbus Cheney & Burwell 1 $585,000 105
Columbus Cherry Bottom 1 $449,000 26
Columbus Cherry Creek 1 $99,900 98
Columbus Cherry Park Sec 2 1 $425,000 16
Columbus Cherry Run 1 $525,000 177
Columbus Cherrybottom Village 1 $360,000 28
Columbus Chesapeake Farms 2 $367,450 13
Columbus Cheshire Commons 1 $224,900 14
Columbus City Park 1 $120,000 20
Columbus City View At 3rd 1 $268,000 27
Columbus City View At Third 1 $326,900 76
Columbus Cityview 03 Condos 1 $268,000 27
Columbus Clarman Heights 1 $439,900 15
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 218
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 218
Columbus Cleveland Heights 13 $108,846 222
Columbus Clinton Estates 1 $319,900 126
Columbus Clintonville 20 $465,780 56
Columbus Clintonville Area 1 $324,900 8
Columbus Clintonville Beechwold 1 $394,900 19
Columbus Clintonville Beechwoldrosemary 1 $559,900 16
Columbus Clintonville/beechwold 2 $974,950 97
Columbus Clintonville/delawanda 1 $344,900 33
Columbus College Park 1 $339,900 69
Columbus Collingwood Pointe At The Preserve 2 $319,950 93
Columbus Colonial Court 1 $229,900 101
Columbus Colonial Hills & Dales 1 $330,000 62
Columbus Colony 1 $419,000 36
Columbus Colony Hill 2 $163,200 40
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 631
Columbus Concord Village 1 $514,900 23
Columbus Concord Village Condo 1 $599,000 9
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 203
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 204
Columbus Cooper Bluff 1 $149,999 44
Columbus Cotswold Condominium 1 $359,900 56
Columbus Cottage Place/franklinton 1 $255,000 146
Columbus Courtyard At Beecher Crossing 1 $439,000 43
Columbus Cranford 1 $384,900 22
Columbus Creekview 1 $299,900 20
Columbus Crestwood Park 1 $125,000 58
Columbus Cross Pointe 1 $304,900 25
Columbus Crossing Court 2 $164,950 39
Columbus Cunard Village 2 $211,950 84
Columbus D E Bean 1 $194,900 2
Columbus Deer Run 1 $550,000 13
Columbus Delaware Place/victorian Village 1 $472,000 201
Columbus Dennison Place/the Circles 1 $725,000 21
Columbus Deshler Park 1 $195,000 8
Columbus Devonshire 3 $237,525 101
Columbus Devonshire North 1 $315,000 131
Columbus Discovery District 1 $499,000 3
Columbus Discovery District, Downtown 1 $365,000 70
Columbus Doerfchen Condominiums 1 $360,000 225
Columbus Downtown, Riversouth , River South 1 $229,900 68
Columbus Drexel Park 2 $214,950 57
Columbus Driving Park 8 $299,275 57
Columbus Dublin Green 1 $219,900 14
Columbus Duxberry Park 1 $174,900 38
Columbus Eastgate 1 $248,500 1
Columbus Eastminster 1 $209,900 150
Columbus Eastmoor 3 $337,633 33
Columbus Eastridge Condos 1 $229,900 55
Columbus Edgewater Park 1 $94,900 177
Columbus Edgewood 1 $244,900 236
Columbus Edgewood Acres 1 $217,000 7
Columbus Edinborough 1 $235,000 27
Columbus Edinborough Commons Condo 1 $214,900 62
Columbus Enchanted Acres 2 $87,450 92
Columbus Esmoor Heights 1 $450,000 59
Columbus Exchange Lofts 1 $249,900 164
Columbus Fairmont 1 $32,999 70
Columbus Fairway Links 1 $430,000 165
Columbus Farm Creek 1 $499,900 87
Columbus Fenway Pines 1 $170,000 28
Columbus Fifth By Northwest 6 $1,340,833 52
Columbus Flats At Harrison Park 3 $303,233 88
Columbus Forest Hills 1 $240,000 129
Columbus Forest Hills East 2 1 $315,000 1
Columbus Forest Park 3 $317,633 34
Columbus Forest Park East 4 $317,475 66
Columbus Forest Park West 2 $297,450 54
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1193
Columbus Foxboro 1 $564,900 13
Columbus Franklin At The Conservatory 1 $369,900 48
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 18
Columbus Franklin Crossing / Olde Towne East 1 $519,900 54
Columbus Franklin Park 3 $546,333 147
Columbus Franklin Park / Olde Towne Area 1 $419,900 13
Columbus Franklin Park Place Amd 1 $299,900 56
Columbus Franklinton 12 $232,767 137
Columbus French Quarter 1 $212,800 105
Columbus Ganthers Place/southern Orchards 1 $379,900 36
Columbus Garden Farms 1 $260,000 70
Columbus Gates Of Mcnaughten 1 $399,900 14
Columbus Gentry Landing 1 $184,900 20
Columbus George Williams 1 $737,200 27
Columbus Georgian Heights 1 $130,000 3
Columbus German Village 21 $720,500 60
Columbus German Village / Beck Place 1 $1,150,000 34
Columbus German Village / Brewery District / Frankfort Place 1 $590,000 1
Columbus German Village / Schumacher Pl 1 $698,000 28
Columbus German Village Area 1 $725,000 29
Columbus German Village Professional Center Condominiums 1 $565,000 129
Columbus German Village, Merion Village 1 $579,900 16
Columbus German Village/mohawk Place Condominiums 1 $429,500 1
Columbus Gibson Park Place 2 $241,750 56
Columbus Glen Echo 1 $699,500 134
Columbus Glen Echo Ravine 1 $219,900 9
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 14
Columbus Glenbrook 3 $155,000 134
Columbus Glenbrook Green 2 $150,000 27
Columbus Glenco 1 $350,000 42
Columbus Glencreek Subdivision 1 $100,000 172
Columbus Glenford Village 2 $135,950 28
Columbus Glenwood Heights 1 $144,900 34
Columbus Golfview Woods 3 $363,267 14
Columbus Gramercy Park Estates 1 $354,900 30
Columbus Grandview 1 $820,000 37
Columbus Grandview Heights 8 $697,975 26
Columbus Grandview Passage 1 $210,000 46
Columbus Grant Park 2 $537,450 37
Columbus Grant Park, Weinland Park, Short North 1 $500,000 62
Columbus Granville Heights South 1 $389,900 13
Columbus Granville Manor 3 $228,633 132
Columbus Grasmere Gardens 1 $192,000 58
Columbus Green Acres / Driving Park 1 $497,000 138
Columbus Greystone Manor 2 $197,000 32
Columbus Greystone Manor Condo 1 $158,900 185
Columbus Gustave Ochs Rose Hill 1 $289,000 16
Columbus Hafton Woods 1 $295,000 26
Columbus Hamilton Lakes 1 $210,000 114
Columbus Hamilton Meadows 5 $248,480 39
Columbus Hamilton Park Place 1 $299,000 15
Columbus Hamilton Place 1 $55,000 12
Columbus Hardesty Heights 7 $183,229 42
Columbus Hardesty Village 4 $150,375 76
Columbus Harrison West 7 $563,371 111
Columbus Harrison West/short North/victorian Village 1 $500,000 24
Columbus Hartford Village 2 $225,400 156
Columbus Hartford Village Commons 2 $224,450 24
Columbus Hartford Village Commons Condos 1 $245,000 19
Columbus Harvest Grove 1 $214,900 43
Columbus Hawthorne Lakes 3 $166,600 82
Columbus Hayden Park Place 1 $370,000 239
Columbus Hayes 1 $39,900 239
Columbus Heart Of The Short North 1 $305,000 38
Columbus Hearthstone 3 $191,667 90
Columbus Hearthstone Condominiums 3 $157,567 48
Columbus Hearthstone Condos 1 $139,777 16
Columbus Heffner Heights 1 $189,600 169
Columbus Heffner Hts 1 $302,000 146
Columbus Helen 1 $224,800 14
Columbus Hendereed Village 2 $219,950 15
Columbus Heritage 1 $375,000 27
Columbus Heritage Park 1 $330,000 37
Columbus Hickory Ridge 1 $166,999 105
Columbus Hidden Lake 3 $289,967 66
Columbus Hidden Lakes 1 $337,900 13
Columbus High Ridge Ext 1 $124,900 28
Columbus Highland 2 $169,700 91
Columbus Highland West 1 $280,000 756
Columbus Highpoint - Glen 1 $355,000 14
Columbus Hildreth 1 $400,775 95
Columbus Hill Crest 2 $227,400 42
Columbus Hillgate 1 $250,000 56
Columbus Hilliard Meadows 1 $399,900 15
Columbus Hilltonia 3 $150,633 20
Columbus Hilltonia Annex 1 $159,000 178
Columbus Hilltop 3 $216,633 108
Columbus Hilltop / Wicklow 1 $92,900 216
Columbus Historic Franklinton 1 $487,500 14
Columbus Historic King-lincoln/bronzeville District 1 $264,900 61
Columbus Holly Hill 3 $235,467 31
Columbus Home Acres 1 $229,900 13
Columbus Homes On Hartford, Franklinton 2 $547,000 629
Columbus Homestead At The Preserve 1 $438,700 90
Columbus Homestead Heights 3 $159,932 82
Columbus Hungarian Village 2 $241,900 193
Columbus Hunter's Ridge 1 $425,000 6
Columbus Hunters Ridge 1 $385,000 23
Columbus Hyde Park 1 $209,990 20
Columbus Indian Hills 1 $490,000 34
Columbus Innis Crest 1 $125,000 27
Columbus Ironclad Condominium Association 1 $304,900 127
Columbus Italian Village 10 $573,778 61
Columbus Italian Village/short North 1 $959,000 167
Columbus J S Sullivant 1 $199,900 11
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 51
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 152
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 179
Columbus Jamestown Of Grandview 1 $264,900 20
Columbus Jeffrey Park 1 $999,999 58
Columbus Jeffrey Park / Italian Village 1 $869,900 16
Columbus Jeffrey Park, Italian Village 1 $835,000 14
Columbus Jeffrey Park, Italian Village, Short North 5 $759,400 677
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 7
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 7
Columbus Julius & Dotters 1 $1 36
Columbus Kar-mel 2 $299,450 34
Columbus Karl Meadows 1 $290,000 109
Columbus Katherine's Wood 1 $600,000 58
Columbus Kenbrook Hills 1 $454,900 25
Columbus Kenmore 1 $199,900 36
Columbus Kenmore Knolls 1 $214,900 64
Columbus Kenmore Park 1 $314,900 27
Columbus Kensington Gardens 1 $299,900 62
Columbus Kensington Woods 1 $310,000 171
Columbus Kentwell Condominiums 1 $275,000 13
Columbus Kimberly Villas 1 $150,000 104
Columbus King Lincoln 3 $192,667 303
Columbus King Lincoln-bronzeville 1 $400,000 211
Columbus King-lincoln 1 $289,900 59
Columbus King-lincoln Bronzeville 5 $326,720 143
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 137
Columbus Kings Court 1 $320,000 54
Columbus Knight Noble & English 1 $160,000 91
Columbus Knolls 1 $195,000 73
Columbus Knolls Thomas 1 $374,900 58
Columbus Knolls West 2 $447,450 14
Columbus Lakes At Polaris 1 $364,900 21
Columbus Lampton Village 1 $350,000 8
Columbus Lea Crest 1 $300,000 974
Columbus Lea Wood Gardens 1 $232,500 65
Columbus Leawood Gardens 2 $204,950 31
Columbus Leonard Park 6 $482,800 235
Columbus Leveque Tower / Downtown 1 $429,500 148
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 161
Columbus Leveque Tower Condos / Downtown 1 $249,900 42
Columbus Leveque Tower Residences 1 $539,999 42
Columbus Leveque Tower Residences / Downtown 2 $239,900 63
Columbus Lexington 1 $214,900 43
Columbus Lincoln Village 7 $270,514 52
Columbus Lincoln Village South 1 $244,900 6
Columbus Linden 6 $192,833 52
Columbus Linden East 1 $145,000 37
Columbus Linden Garden 1 $189,900 160
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 254
Columbus Linen Plc/driving Park 1 $150,000 142
Columbus Linmoor 1 $219,900 54
Columbus Linwood 1 $449,900 35
Columbus Linworth Village 2 $605,000 29
Columbus Little Farms 2 $186,950 29
Columbus Liv Moor 1 $170,000 29
Columbus Livemoor Heights 1 $569,900 25
Columbus Livingston Gardens 1 $165,000 84
Columbus Lockbourne 1 $199,000 27
Columbus Louis Heights 1 $141,999 7
Columbus Lowrie Brothers Addition 1 $275,000 36
Columbus Maclaughlin Place 1 $255,000 7
Columbus Madison Mills 1 $285,900 73
Columbus Maize Tudor Manor 1 $325,000 30
Columbus Maize-morse 1 $390,000 6
Columbus Marble Cliff Crossing 1 $675,000 41
Columbus Marion Franklin 1 $214,900 20
Columbus Marion Square 1 $505,000 951
Columbus Marwick Road Marwick Estates 1 $274,900 14
Columbus Mason Cooper Buckeye 1 $199,875 224
Columbus Mayfail 1 $1 37
Columbus Mcclellands 1 $579,000 705
Columbus Mccutcheon Crossing 1 $389,900 56
Columbus Mccutheon Crossing 1 $360,000 1033
Columbus Mcnaughten Grove 1 $399,999 122
Columbus Mcnaughten Place 1 $230,000 6
Columbus Mcneil Farms East Condo 1 $177,000 35
Columbus Meadow Crest 1 $249,900 21
Columbus Meadows Laurelwood 1 $145,000 146
Columbus Merion 1 $69,900 35
Columbus Merion Village 16 $554,888 205
Columbus Merion Village Area 1 $169,900 56
Columbus Merion Village/hungarian Village 1 $235,000 219
Columbus Merion Village/southern Orchards 1 $275,000 14
Columbus Merion Village; 1 Mile From German Village 1 $319,500 71
Columbus Mid-short North Condo 1 $204,900 30
Columbus Milbrook 1 $135,000 30
Columbus Mill Creek Commons 1 $225,000 35
Columbus Millcreek Commons 3 $175,000 45
Columbus Millers 1 $215,000 183
Columbus Millers Deshler 1 $250,000 17
Columbus Milo Grogan 1 $181,000 252
Columbus Milo-grogan Area 1 $500,000 191
Columbus Minerva Lake 1 $364,900 14
Columbus Minerva Park 2 $424,900 16
Columbus Miranova 1 $425,000 9
Columbus Miranova / Downtown 2 $1,235,000 17
Columbus Miranova Place 1 $525,000 119
Columbus Mon E Bak Farms 1 $115,000 21
Columbus Monnetts Franklin 1 $433,900 238
Columbus Moores & Dales 3 $398,296 98
Columbus Mount Air 1 $389,900 27
Columbus Mount Vernon 1 $443,900 63
Columbus Mt. Vernon 1 $125,000 22
Columbus Mulbur Park 1 $205,000 134
Columbus National Pike Little Farms Add 1 $54,999 58
Columbus Neighborhood Launch 2 $567,500 52
Columbus Neighborhood Launch, One Neighborhood 1 $484,900 155
Columbus Noble Village 2 $220,700 91
Columbus North Bank 1 $699,000 24
Columbus North Bexley 1 $454,000 58
Columbus North Campus Area 1 $365,999 8
Columbus North Central 1 $139,900 17
Columbus North Hilltop 1 $214,900 6
Columbus North Linden 8 $200,463 39
Columbus North Linden, North Glen Echo 1 $200,000 1
Columbus North Street Condos 1 $309,900 17
Columbus Northampton 1 $165,000 17
Columbus Northampton Village Condominiums 1 $170,000 48
Columbus Northeast Columbus 1 $1,600,000 801
Columbus Northland Park 1 $320,000 23
Columbus Northland Senior Village 3 $92,300 111
Columbus Northland Senior Village Ii 1 $89,900 15
Columbus Northland Senior Vlg 1 $79,900 29
Columbus Northview On The Hilltop 1 $185,000 308
Columbus Northwest Blvd 1 $565,000 57
Columbus Norwich Township 1 $834,900 171
Columbus Oak Creek Vill 1 $295,000 2
Columbus Oakland Park 2 $228,250 86
Columbus Oakwood 1 $414,900 21
Columbus October Ridge 1 $244,900 57
Columbus October Ridge, Section 1 1 $259,900 139
Columbus Ohio State University District / Old North 1 $357,000 121
Columbus Old North / Clintonville 1 $359,900 12
Columbus Old North Columbus 1 $550,000 73
Columbus Old Oaks 5 $416,920 65
Columbus Old Oaks Historic District 3 $384,600 86
Columbus Old Towne East / Franklin Park 1 $399,900 438
Columbus Olde Gahanna 1 $349,900 266
Columbus Olde Orchard 2 $369,700 35
Columbus Olde Town East 1 $709,000 23
Columbus Olde Town East / Franklin Park 1 $659,000 115
Columbus Olde Towne East 17 $535,147 69
Columbus Olde Towne East - South Of Main 1 $1,250,000 104
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 419
Columbus Olde Towne East / The Morgan 1 $379,000 338
Columbus Olde Towne East, Franklin Crossing 1 $498,900 188
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 690
Columbus Olde Towne East/franklin Park 1 $399,900 8
Columbus Oldstone Crossing 1 $724,000 34
Columbus Olentangy Highbluffs 1 $375,000 12
Columbus Olentangy Highlands 2 $589,450 22
Columbus Olentangy The Condominium 3 $228,233 50
Columbus Olse Towne East 1 $485,900 60
Columbus One Ninety Nine 1 $375,000 99
Columbus One Ninety-nine 1 $366,000 28
Columbus Orchard Knoll 1 $299,900 36
Columbus Osu Campus Area 1 $1,650,000 78
Columbus Overbrook Ravine Clintonville 1 $500,000 17
Columbus Park Towers - Woodland Park 1 $209,900 314
Columbus Parkleigh 1 $225,000 13
Columbus Parkridge Village 3 $283,267 19
Columbus Parks Edge / Arena District 9 $1,468,644 81
Columbus Parks Edge North / Arena District 2 $1,419,900 111
Columbus Parkshire Commons 2 $187,400 149
Columbus Parktowers - Woodland Park 1 $189,900 154
Columbus Parsons South 1 $174,900 16
Columbus Pine Hills 1 $38,750 2229
Columbus Pinecliff Place 1 $889,000 118
Columbus Pinecrest 3 $252,333 27
Columbus Pinewood 1 $190,000 134
Columbus Pipers Glen 1 $269,500 22
Columbus Plantation Lakes 3 $111,759 222
Columbus Preserve Crossing 5 $293,760 21
Columbus Prestwick Commons 3 $466,267 27
Columbus Prestwick Green 1 $389,900 13
Columbus Qualstan 1 $239,900 17
Columbus Qualstan East 3 $204,933 51
Columbus Quarry Pointe 2 $472,900 30
Columbus Quarry Trails 1 $899,999 178
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $607,500 23
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 206
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 24 $972,530 235
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 3 $618,333 68
Columbus Rainbow 1 $109,900 50
Columbus Raspberry Run 1 $350,000 2
Columbus Ravine At Strawberry Farms 1 $265,000 6
Columbus Ravine Condominiums 2 $179,900 37
Columbus Ravines At Parkwick 1 $237,000 88
Columbus Ravines At Strawberry Farms 1 $375,000 31
Columbus Red Fox Meadows Lot 5 1 $499,900 66
Columbus Reeb Hosack 1 $320,000 54
Columbus Reeb-hosack 2 $249,650 52
Columbus Renner Park 7 $521,515 92
Columbus Rich Street Lofts 1 $249,900 97
Columbus Rickenbacher Central 1 $170,000 16
Columbus Rickenbacker 1 $44,900 1029
Columbus Rittenhouse Square 2 $214,950 80
Columbus River Bend 3 $223,233 24
Columbus River Place 1 $525,000 17
Columbus River Ridge 6 $398,415 38
Columbus River's Gate 1 $1,275,000 21
Columbus River's Gate, Rivers Gate 1 $1,300,000 16
Columbus Riverbend 1 $299,900 78
Columbus Riverlea 2 $537,450 16
Columbus Roberts Court Columbus One Sub 2 $524,900 128
Columbus Rockwood Court 1 $134,900 161
Columbus Rome Heights 3 $326,633 111
Columbus Rosary 1 $192,999 121
Columbus Royal Manor 4 $268,700 16
Columbus S. Linden 1 $110,000 71
Columbus Saddlebrook 2 $399,900 127
Columbus Salem Village 1 $259,900 9
Columbus Salem Village Community 1 $329,999 120
Columbus Savannah Estates 1 $179,900 34
Columbus Schmacher Place/german Village 1 $349,900 5
Columbus Schmidts Drake Rd 1 $249,900 40
Columbus Schumacher Place 4 $743,675 26
Columbus Schumacher Place/german Village Area 3 $663,333 77
Columbus Scioto Park 1 $2,250,000 638
Columbus Scioto Peninsula / Franklinton 1 $789,000 4
Columbus Scioto Pointe 1 $950,000 25
Columbus Scioto Trace 1 $625,000 8
Columbus Scotland Yard 2 $172,900 41
Columbus Seneca Woods 2 $307,450 47
Columbus Shadow Lakes 2 $170,000 118
Columbus Shady Grove 1 $205,000 36
Columbus Shady Lane 2 $234,900 19
Columbus Shady Lane Park 1 $199,900 35
Columbus Sharon Woods 5 $343,740 15
Columbus Sharon Woods Senior Village 1 $117,900 36
Columbus Shenandoah Commons 5 $58,900 95
Columbus Shepard/haydens Park Place 1 $227,400 80
Columbus Short North 1 $435,000 245
Columbus Short North / Victorian Village / Osu Campus Area 1 $899,000 168
Columbus Short North /victorian Village / Dennison Place 1 $649,900 34
Columbus Short North/the Dakota 1 $430,000 43
Columbus Shumacher Place / German Village Area 1 $615,000 1
Columbus Sixty Spring 1 $1,200,000 554
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 192
Columbus Skywae Heights 1 $349,900 115
Columbus Skywae Heights / Sharon Woods 1 $249,999 14
Columbus Smith Farms 1 $232,900 20
Columbus Sohud 1 $389,900 63
Columbus Somerset 1 $265,000 57
Columbus Somerset Square 1 $168,000 13
Columbus South Bexley 1 $449,900 16
Columbus South Clintonville 1 $300,000 27
Columbus South Linden 1 $200,000 15
Columbus South Of Lane 3 $1,324,633 4
Columbus South Of Main 1 $449,900 12
Columbus South Of Main Neighborhood 1 $385,000 63
Columbus Southern Oachards 1 $535,000 419
Columbus Southern Ochards 1 $399,900 117
Columbus Southern Orchards 16 $318,238 63
Columbus Southern Orchards Nationwide Children's 1 $249,900 28
Columbus Southern Orchards; Merion Village Area 1 $375,000 44
Columbus Southern Pines 2 $244,900 20
Columbus Southern Tier, Brewery District, German Village Area 1 $715,000 10
Columbus Southfield 4 $175,325 213
Columbus Southwest Hilltop 1 $265,000 202
Columbus Spangler Farms 10 $295,282 116
Columbus St Marys Park 1 $249,997 17
Columbus Steeplechase Gardens 1 $125,000 55
Columbus Steeplechase Gardens Condo 4 $125,000 66
Columbus Steeplechase/walnut Green 4 $125,000 67
Columbus Stilson Village 2 $569,700 85
Columbus Stonebridge Crossing 1 $780,000 21
Columbus Stonebrooke Village 1 $284,900 53
Columbus Stonehenge Condo 1 $137,500 45
Columbus Stonewyck Manor 1 $645,000 7
Columbus Strawberry Fields 1 $334,900 29
Columbus Summerwood 2 $252,450 22
Columbus Summit Chase 4 $236,225 84
Columbus Summit Chase / Grandview Heights 1 $265,000 10
Columbus Summit Chase Condo 2 $227,000 36
Columbus Summit Chase, Grandview Heights 1 $139,000 70
Columbus Sunnyside 2 $172,000 33
Columbus Sycamore Hills 1 $469,500 26
Columbus Sycamore Woods 1 $299,000 7
Columbus Terraces On Grant 2 $299,999 228
Columbus The Annex At River South / Downtown 2 $609,900 81
Columbus The Brunson 1 $425,000 47
Columbus The Circles - Battelle - Dennison Park 1 $795,000 252
Columbus The Circles Dennison Place 1 $1,180,000 115
Columbus The Circles, Dennison Place, Victorian Village Area, Short North, Harrison West Area 1 $599,000 231
Columbus The Citizens Condominium 8 $379,938 286
Columbus The Condominiums At North Bank Park 2 $823,500 30
Columbus The Dakota 1 $447,500 64
Columbus The Dakota/short North 1 $1,599,900 167
Columbus The Desoto 1 $1,999,900 243
Columbus The Desoto A Condominium 1 $1,395,000 163
Columbus The Enclave 1 $200,000 7
Columbus The Galion Flats, Jeffrey Park, Italian Village, Short North 1 $450,000 27
Columbus The Glen 2 $513,450 29
Columbus The Harris Flats, Jeffrey Park, Italian Village, Short North 6 $609,167 35
Columbus The Hartman 2 $187,400 26
Columbus The Hartman Condominium/downtown 1 $329,900 108
Columbus The Jackson On High 1 $384,900 56
Columbus The Keep 1 $280,900 56
Columbus The Lakes At Polaris 1 $339,900 35
Columbus The Landings 1 $255,000 22
Columbus The Packard 1 $699,900 431
Columbus The Packard In Marble Cliff 1 $549,900 157
Columbus The Preserve Crossing 1 $264,999 19
Columbus The Ravines At Broadview 1 $1 1305
Columbus The Ravines At Flint Park 1 $419,000 148
Columbus The Renaissance 1 $269,900 14
